A comprehensive assessment of mobile connectivity across European destinations, with carrier information and traveler-relevant notes.
| Country | 4G Coverage | 5G | Rating | Key Carriers |
|---|---|---|---|---|
| 🇳🇱 Netherlands | 99% | Nationwide | ★★★★★ | KPN, Vodafone, T-Mobile |
| 🇩🇪 Germany | 97% | Major cities | ★★★★★ | Deutsche Telekom, Vodafone, O2 |
| 🇵🇹 Portugal | 97% | Lisbon, Porto | ★★★★★ | MEO, NOS, Vodafone |
| 🇪🇸 Spain | 98% | Major cities | ★★★★★ | Movistar, Vodafone, Orange |
| 🇫🇷 France | 99% | Major cities | ★★★★ | Orange, SFR, Bouygues |
| 🇦🇹 Austria | 97% | Vienna+ | ★★★★ | A1, Magenta, Drei |
| 🇨🇭 Switzerland † | 99% | Nationwide | ★★★★ | Swisscom, Sunrise, Salt |
| 🇨🇿 Czech Republic | 95% | Prague | ★★★★ | T-Mobile, O2, Vodafone |
| 🇵🇱 Poland | 94% | Major cities | ★★★★ | Plus, T-Mobile, Orange |
| 🇮🇹 Italy | 96% | Major cities | ★★★★ | TIM, Vodafone, WindTre |
| 🇬🇷 Greece | 92% | Athens+ | ★★★ | Cosmote, Vodafone, Wind |
| 🇳🇴 Norway † | 97% | Urban areas | ★★★★ | Telenor, Telia, Ice |
† Non-EU country — verify explicit coverage in your eSIM plan before purchase.
Switzerland, Norway, Iceland, and the United Kingdom sit outside the European Union. Many eSIM plans marketed as "European" cover only EU member states. If your itinerary includes these destinations, verify explicitly that they appear in the provider's country list. The UK in particular is frequently excluded from European plans following Brexit.